Fund Filings

Fund Filings

Forms 10-Q, 10-K, and Proxy Materials

The Fund publishes quarterly reports (known as Form 10-Q) and annual reports (Form 10-K). Form 10-Qs are typically available 45 days following the end of the reported quarter. The Fund's annual report is typically published in mid-March for the previous year.

Date Title
11/14/23 Q2'23 Form 10-Q Quarterly Report
08/15/23 Q2'23 Form 10-Q Quarterly Report
05/15/23 Q1'23 Form 10-Q Quarterly Report
04/26/23 2023 Proxy Materials
03/31/23 Q4'22 Form 10-K Quarterly Report
11/15/22 Q3'22 Form 10-Q Quarterly Report
08/15/22 Q2'22 Form 10-Q Quarterly Report
05/16/22 Q1'22 Form 10-Q Quarterly Report
04/26/22 2022 Proxy Materials
03/24/22 Q4'21 Form 10-K Annual Report
11/15/21 Q3 '21 Form 10-Q Quarterly Report
08/16/21 Q2 '21 Form 10-Q Quarterly Report
05/14/21 Q1 '21 Form 10-Q Quarterly Report
04/28/21 2021 Proxy Materials
03/30/21 Q4 '20 Form 10-K Annual Report
11/13/20 Q3 '20 Form 10-Q Quarterly Report
08/10/20 Q2 '20 Form 10-Q Quarterly Report
05/11/20 Q1 '20 Form 10-Q Quarterly Report
03/20/20 2020 Proxy Materials
03/16/20 Q4 '19 Form 10-K Annual Report
11/08/19 Q3 '19 Form 10-Q Quarterly Report
08/09/19 Q2 '19 Form 10-Q Quarterly Report
05/10/19 Q1 '19 Form 10-Q Quarterly Report
03/22/19 2019 Proxy Materials
03/18/19 Q4 '18 Form 10-K Annual Report
11/09/18 Q3 '18 Form 10-Q Quarterly Report
08/09/18 Q2 '18 Form 10-Q Quarterly Report
05/10/18 Q1 '18 Form 10-Q Quarterly Report
03/22/18 2018 Proxy Materials
03/16/18 Q4 '17 Form 10-K Annual Report
11/09/17 Q3 '17 Form 10-Q Quarterly Report
08/09/17 Q2 '17 Form 10-Q Quarterly Report
05/09/17 Q1 '17 Form 10-Q Quarterly Report
03/29/17 2017 Proxy Materials
03/20/17 Q4 '16 Form 10-K Annual Report/Amended
03/14/17 Q4 '16 Form 10-K Annual Report
11/08/16 Q3 '16 Form 10-Q Quarterly Report
08/09/16 Q2 '16 Form 10-Q Quarterly Report
05/10/16 Q1 '16 Form 10-Q Quarterly Report
03/15/16 Q4 '15 Form 10-K Annual Report
11/09/15 Q3 '15 Form 10-Q Quarterly Report
08/10/15 Q2 '15 Form 10-Q Quarterly Report
05/11/15 Q1 '15 Form 10-Q Quarterly Report
03/12/15 Q4 '14 Form 10-K Annual Report
11/10/14 Q3 '14 Form 10-Q Quarterly Report
08/07/14 Q2 '14 Form 10-Q Quarterly Report
05/08/14 Q1 '14 Form 10-Q Quarterly Report
03/14/14 Q4 '13 Form 10-K Annual Report
11/08/13 Q3 '13 Form 10-Q Quarterly Report
08/09/13 Q2 '13 Form 10-Q Quarterly Report
05/10/13 Q1 '13 Form 10-Q Quarterly Report
03/13/13 Q4 '12 Form 10-K Annual Report
11/09/12 Q3 '12 Form 10-Q Quarterly Report
08/09/12 Q2 '12 Form 10-Q Quarterly Report
05/15/12 Q1 '12 Form 10-Q Quarterly Report
03/21/12 Q4 '11 Form 10-K Annual Report
11/09/11 Q3 '11 Form 10-Q Quarterly Report
08/09/11 Q2 '11 Form 10-Q Quarterly Report

Download Adobe Reader

  • These PDF documents require free Adobe Reader software to download.


The Fund's 8-K filings related to portfolio holdings are found in the press section of our website. Additionally, all of the Fund's SEC filings are publicly available on the SEC website.