Fund Statistics

Fund Statistics

As of September 30, 2023

Net Asset Value

The Fund's net asset value ("NAV") is published quarterly, approximately 45 days following the end of the quarter. The Fund also provides an estimated/preliminary NAV on a monthly basis; please click here for the most current estimated/preliminary NAV.

Q4 '23:
Q3 '23: $0.10
Q2 '23: $1.61
Q1 '23: $3.75
Q4 '22: $4.44
Q3 '22: $5.58
Q2 '22: $7.22
Q1 '22: $12.68
Q4 '21: $13.75
Q3 '21: $14.33
Q2 '21: $15.57
Q1 '21: $16.31
Q4 '20: $14.82
Q3 '20: $13.81
Q2 '20: $14.70
Q1 '20: $11.58
Q4 '19: $17.70
Q3 '19: $21.16
Q2 '19: $21.93
Q1 '19: $26.30
Q4 '18: $26.69
Q3 '18: $29.18
Q2 '18: $25.48
Q1 '18: $24.59
Q4 '17: $23.83
Q3 '17: $18.74
Q2 '17: $18.81
Q1 '17: $20.03
Q4 '16: $20.04
Q3 '16: $20.87
Q2 '16: $21.88
Q1 '16: $21.75
Q4 '15: $22.79
Q3 '15: $23.02
Q2 '15: $24.54
Q1 '15: $24.91
Q4 '14: $24.49*
Q3 '14: $29.70
Q2 '14: $27.30
Q1 '14: $27.43
Q4 '13: $28.32*
Q3 '13: $26.20
Q2 '13: $24.80
Q1 '13: $23.26
Q4 '12: $22.90
Q3 '12: $22.91
Q2 '12: $23.66
Q1 '12: $24.56
Q4 '11: $23.92
Q3 '11: $24.76
Q2 '11: $26.47

*Reflects payment of cash distributions during the quarter.

Manager: Kevin Landis
Tenure: Since inception
Inception date: 4/18/11
Ticker symbol: SVVC
Market: OTCQB
Total net assets: $0.7 million
Shares Outstanding: 6,893,056
Number of companies (as of 9/30/23): 8